Vaps Offer our range of ALL-FLOW of liquid flow meters that can measure accurately for any type of liquid medium. We offer both portable and fixed pipe isnatllation that can be fitted into any type of piping either by flange connection or threaded type.


Vaps Liquid Flow Meter
UFM-H: Handheld Ultrasonic Flow Meter

Items | Specifications |
---|---|
Linearity | 0.5% |
Repeatability | 0.2% |
Accuracy | Better than ±1%, for velocity above 0.03m/s |
Response Time | 0-999 second, user-configurable |
Flow Range | ±32m/s |
Measuring Pipe Size | 15mm ~ 6000mm |
Languages | Chinese-English, English-Italian, English-French |
Totalizer | 7-digit totalizer for net, positive and negative flow respectively |
Liquid Types | Any single uniform liquid which can transmit ultrasonic |
Security | Setup values Modification Lockout. Access code needs unlocking |
Display | 4×16 letters |
Communication Interface | RS-232 interface. 75-57600bps, compatible with Fuji ultrasonic flowmeter and other UFM on enquiry |
Transducers | Model TM-1 for standard, other 4 models for optional |
Transducer Cable | Standard 5mx2 or can be extended to 10m x 2 |
Power Supply | 3 AAA built-in Ni-MH batteries (for over 12 hours of operation). 100V-240VAC adapter |
Data Logger | Built-in data logger can store over 2000 lines of data |
Manual Totalizer | 7 digit, calibrating by key |
Housing Material | ABS |
Size | 210×90×30mm |
Handset Weight | 500g (include battery) |
UFM-P: Portable Ultrasonic Flow Meter – c/w Thermal Printer

Items | Specifications |
---|---|
Main unit |
2 line x 20 character LCD with backlight Working temperature: -25- -60C ° Mini thermal printer with 24 line character output 4×4+2 pushbutton keypad RS-485 interface for downloading upgrade software TS-1: small size transducer (magnetic) for pipe size: DN15 -100mm , |
Transducer options |
TM-1:medium size transducer (magnetic) for pipe size:DN50 -1000mm, liquid temperature ≤ 110C ° TL-1: Large size transducer (magnetic) for pipe size: DN300 -6000mm, liquid temperature ≤ 110C ° |
Liquid types |
Water, sea water, industrial sewage, acid and alkali liquid, various oils etc. liquid which can transmit sound wave. |
Flow velocity range | 0 ∼ ± 30m /s |
Flow Range | ±32m/s |
Accuracy | Better than ±1% |
Power Supply | Built-in rechargeable Ni-MH battery (for 20 hours operation) or AC 220V |
Power Consumption | 1.5W |
Charging | Intelligent charging with AC 220V |
Weight | Net weight: 2.5kg (main unit) |
Remarks | With a high strength carrying case suitable for normal and harsh environment |
UFM-S: Stationery Ultrasonic Flow Meter

Item | Performance and Parameter | |
Convertor | Principle | transit-time ultrasonic flowmeter |
Accuracy | Flow: over 1%-2%(battery-powered supply over ±2% ),Heat: over ±2%,Repeatability: over 0.2% | |
Display | 2×20 character LCD with backlight, support the language of Chinese, English and Italy Convertor dimension:170*180*56cm | |
Operation | Support 16 key light touch keyboard and the Simulation keyboard software | |
Signal Output | 1 way 4~ 20mA output, electric resistance 0~ 1K,accuracy0. 1% | |
1 way OCT pulse output( Pulse width 6 ~ 1 0 0 0 ms,default is 2 0 0 ms) | ||
1 way Relay output | ||
Signal Input | 3 way 4~ 20mA input, accuracy 0. 1%,acquisition signal such as temperature, press and liquid level | |
Connect the temperature transducer Pt100, can finish the heat/energy measurement | ||
Data interface | Insulate RS485 serial interface, upgrade the flow meter software by computer, support the MODBUS, METER-BUS etc. | |
Other Function | Automatically remember the previous flow/energy data of 512 days, 128 months and 10 years | |
Automatically remember the previous flow/energy data of 512 days working condition and check it | ||
Automatically remember the previous 32 times power on/off time and flow rate |